Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 551 | 35 | 105 | 21 | 207 | 6224 | 171 | 847 | 283 | 4408 |
Apr 2025 | 267 | 29 | 69 | 16 | 530 | 15317 | 495 | 2088 | 898 | 8016 |
Mar 2025 | 194 | 31 | 45 | 16 | 527 | 16952 | 521 | 1401 | 982 | 6034 |
Feb 2025 | 125 | 24 | 38 | 12 | 377 | 9532 | 361 | 1072 | 689 | 3504 |
Jan 2025 | 87 | 20 | 23 | 12 | 405 | 10164 | 377 | 715 | 625 | 2724 |
Dec 2024 | 46 | 15 | 21 | 9 | 341 | 8296 | 291 | 656 | 494 | 1454 |
Nov 2024 | 88 | 15 | 24 | 10 | 342 | 6846 | 306 | 731 | 452 | 2653 |
Oct 2024 | 103 | 12 | 27 | 7 | 313 | 6895 | 244 | 863 | 388 | 3199 |
Sep 2024 | 23 | 11 | 10 | 7 | 276 | 4873 | 230 | 317 | 338 | 718 |
Aug 2024 | 32 | 9 | 10 | 6 | 238 | 4381 | 186 | 315 | 296 | 1006 |
Jul 2024 | 48 | 18 | 22 | 10 | 395 | 8680 | 328 | 695 | 570 | 1505 |
Jun 2024 | 24 | 20 | 17 | 10 | 329 | 8934 | 307 | 523 | 606 | 748 |
Totals | 107094 | 3817 | 10223 | 6621 | 35969 | |||||
Generated by Webalizer Version 2.23 |